Tachometer
Full Circuit Diagram and Components List
| Component | Number | Component | Number |
| Counter7000 Count up counter | 1 |
Diodes |
1 |
|
Integrated Circuits |
BP103B | 1 | |
| 78L05 | 1 | SFH485 | 1 |
| 555 | 2 | BZYC3V0 | 1 |
| 74LS00 | 1 | Capacitors | |
| CA3140E | 1 | 1nF | 1 |
|
Resistors |
10nF | 2 | |
| 270R | 1 | 22nF | 1 |
| 1k | 1 | 100nF | 3 |
| 4k7 | 1 | 470nF | 2 |
| 10k | 2 | (Please note 0.1μF = 100 nF) | |
| 100k | 3 | ||
| 1M | 1 | ||
| 100k variable | 1 | ||
| 2M2 variable | 1 |
